![]() |
|
![]() |
MIX AND MATCH MELT BLOWN POLYPROPYLENE FILTERS
FOR MAXIMUM SAVINGS!!
FOR MAXIMUM SAVINGS!!
9 7/8" × 2½" Melt Blown
Polypropylene Filters
| Thumbnail | Part Number | Description | Units per Case |
UNIT PRICING BY CASE LOTS | |||||
| 1-4 Cases |
5-9 Cases |
10-24 Cases |
25-49 Cases | 50-99 Cases | 100+ Cases | ||||
| LF-PP-001-254 | 1 µ Graded Density Melt Blown Polypropylene Filter | 50 | ||||||
| LF-PP-005-254 | 5 µ Graded Density Melt Blown Polypropylene Filter | 50 | ||||||
| LF-PP-010-254 | 10 µ Graded Density Melt Blown Polypropylene Filter | 50 | ||||||
| LF-PP-020-254 | 20 µ Graded Density Melt Blown Polypropylene Filter | 50 | ||||||
| LF-PP-050-254 | 50 µ Graded Density Melt Blown Polypropylene Filter | 50 |


