|
Ideal for small commercial and industrial applications. 1.5" control valve composed of a lead-free brass valve body for superior strength and durability. Features & Benefits:
|
Specifications
| Valve Specifications | |||
| Valve material: | Lead-Free Brass* | Inlet/Outlet: | 1-1/2" NPTF |
| Cycles: | 3 or 5 | ||
| Flow Rates (50 psi Inlet) - Valve Alone | |||
| Continuous (15 psi drop): | 46 GPM | Peak (25 psi drop): | 60 GPM |
| CV (flow at 1 psi drop): | 12.0 | Max. backwash (25 psi drop): | 47 GPM |
| Regeneration | |||
| Downflow/Upflow: | Downflow Only | Adjustable cycles: | Yes |
| Time available: | Electromechanical: 0 - 164 min/regeneration SXT: 0 - 199 min/cycle NXT2: 0 - 240 min/cycle |
||
| Meter Information | |||
| Meter accuracy range: | 0.7 - 40 GPM ± 5% | Meter capacity range (gal.): | Standard: 310 - 5,270 Extended: 1,550 - 26,350 |
| Dimensions | |||
| Distributor pilot: | 1.9" pipe O.D. | Drain line: | 1" NPTM |
| Brine line: | 1600 - 3/8" | Mounting base: | 4" - 8 UN |
| Height from top of tank: | 6.5" | Riser Tube Diameter | 1-1/2" |
| Riser Height: | 1/4" Below top of tank | ||
| Typical Applications | |||
| Water softener: | 14"-16" diameter | Iron filter: | 14"-30" diameter |
| Additional Information | |||
| Electrical rating: | 24v, 110v, 220v - 50 Hz, 60 Hz | Estimated shipping weight: | Time clock: 5 lbs. Metered valve: 10 lbs. |
| Pressure: | Hydrostatic: 300 psi Working: 20 - 120 psi |
Temperature: | Cold Water Valve: 34° - 110° F Hot Water Valve: 34° - 180° F (Filter, Time Clock, 1600 Brine System) Hot Water Valve: 34° - 150° F (Meter, 1700 Brine System) |
| Approvals | |||
| Lead-free Brass | As defined in the U.S. EPA Safe Drinking Water Act; the product also meets California Proposition 65 Standards for lead-free brass. | ||





