MIX AND MATCH FAUCETS FOR MAXIMUM SAVINGS!!
Long Reach Standard and Air Gap Faucets
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
50+ Units |
|||
| WDF-103-B | Long Reach Faucet - Chrome finish, black tip |
|
|
|
|
| WDF-103-C | Long Reach Faucet - Chrome finish, chrome tip |
|
|
|
|
| WDF-103-BN | Long Reach Faucet - Brushed Nickel finish |
|
|
|
|
| WDF-103-WH | Long Reach Faucet - White finish |
|
|
|
|
| WDF-103-AG | Long Reach Air Gap Faucet - Chrome Finish |
|
|
|
|
| WDF-103-BN-AG | Long Reach Air Gap Faucet - Brushed Nickel Finish |
|
|
|
|
| WDF-103-WH-AG | Long Reach Air Gap Faucet - White Finish |
|
|
|
|
Vase Style Faucets
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
40+ Units |
|||
| N-833-1 | Vase Style Faucet- Chrome Finish | ||||
| N-833-BN | Vase Style Faucet - Brushed Nickel Finish | ||||
| N-833-WH | Vase Style Faucet - White Finish | ||||
| N-833-BLK | Vase Style Faucet - Black Finish | ||||
| N-833-PB | Vase Style Faucet - Polished Brass | ||||
| N-833-AL | Vase Style Faucet - Almond Finish | ||||
| N-833-ORB | Vase Style Faucet - Oil Rubbed Bronze Finish |
Luxury Faucets w Ceramic Disk Valve
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
40+ Units |
|||
| N-109-1 | Luxury Faucet - Chrome finish |
|
|
|
|
| N-109-BN | Luxury Faucet - Brushed Nickel finish |
|
|
|
|
| N-109-WH | Luxury Faucet - White finish |
|
|
|
|
| N-109-PB | Luxury Faucet - Polished Brass finish |
|
|
|
|
| N-109-BLK | Luxury Faucet - Black finish |
|
|
|
|
| N-109-AL | Luxury Faucet - Almond finish |
|
|
|
|
| N-109-ORB | Luxury Faucet - Oil Rubbed Bronze finish |
|
|
|
|
Luxury Air Gap Faucets
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
40+ Units |
|||
| N-109-1-AG | Air Gap Luxury Faucet - Chrome Finish |
|
|
|
|
| N-109-BN-AG | Air Gap Luxury Faucet - Brushed Nickel Finish |
|
|
|
|
| N-109-WH-AG | Air Gap Luxury Faucet - White Finish |
|
|
|
|
| N-109-PB-AG | Air Gap Luxury Faucet - Polished Brass Finish |
|
|
|
|
| N-109-BLK-AG | Air Gap Luxury Faucet - Black Finish |
|
|
|
|
| N-109-AL-AG | Air Gap Luxury Faucet - Almond Finish |
|
|
|
|
| N-109-ORB-AG | Air Gap Luxury Faucet - Oil Rubbed Bronze Finish |
|
|
|
|
Luxury Faucets - Euro Style
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
40+ Units |
|||
| N-109-1-E | Euro Style Luxury Faucet - Chrome Finish |
|
|
|
|
| N-109-BN-E | Euro Style Luxury Faucet - Brushed Nickel Finish |
|
|
|
|
| N-109-WH-E | Euro Style Luxury Faucet - White Finish |
|
|
|
|
| N-109-PB-E | Euro Style Luxury Faucet - Polished Brass Finish |
|
|
|
|
| N-109-BLK-E | Euro Style Luxury Faucet - Black Finish |
|
|
|
|
| N-109-AL-E | Euro Style Luxury Faucet - Almond Finish |
|
|
|
|
| N-109-ORB-E | Euro Style Luxury Faucet - Oil Rubbed Bronze Finish |
|
|
|
|
Luxury Air Gap Faucets - Euro-Style
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
40+ Units |
|||
| N-109-1-E-AG | Air Gap Euro Style Luxury Faucet - Chrome Finish |
|
|
|
|
| N-109-BN-E-AG | Air Gap Euro Style Luxury Faucet - Brushed Nickel Finish |
|
|
|
|
| N-109-WH-E-AG | Air Gap Euro Style Luxury Faucet - White Finish |
|
|
|
|
| N-109-PB-E-AG | Air Gap Euro Style Luxury Faucet- Polished Brass Finish |
|
|
|
|
| N-109-BLK-E-AG | Air Gap Euro Style Luxury Faucet - Black Finish |
|
|
|
|
| N-109-AL-E-AG | Air Gap Euro Style Luxury Faucet - Almond Finish |
|
|
|
|
| N-109-ORB-E-AG | Air Gap Euro Style Luxury Faucet - Oil Rubbed Bronze Finish |
|
|
|
|
Dual Flow Faucets
| Thumbnail | Part Number | Description | UNIT PRICING | |||
| 1 Unit |
10 Units |
20 Units |
40+ Units |
|||
| WDF-832-1 | Dual Flow Long Reach Faucet, not vented - Chrome Finish |
|
|
|
|
| WDF-832-BN | Dual Flow Long Reach Faucet, not vented - Brushed Nickel Finish |
|
|
|
|
| WDF-832-WH | Dual Flow Long Reach Faucet, not vented - White Finish |
|
|
|
|













































