Mixed Bed Water Softeners with Fleck Control
 
		 | 
		
			
			![]() Product Features 
 Options 
  | 
	
| Softener Specifications (5800) | |||||||
| Part No. | Tank Size/Type | Control | Brine Tank Size | Resin Crosslink | Capacity (in Grains) | Amount of Resin | Amount of GAC | 
| 58SXT-1.5-MB | 10" x 54"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 16,000 | 0.5 Ft3 | 1.0 Ft3 | 
| 58SXT-2.0-MB | 12" x 52"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 | 1.0 Ft3 | 
| 58SXT-2.5-MB | 13" x 54"/Structural | Fleck 5800SXT (Timer) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 | 1.5 Ft3 | 
| 58SXM-1.5-MB | 10" x 54"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 16,000 | 0.5 Ft3 | 1.0 Ft3 | 
| 58SXM-2.0-MB | 12" x 52"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 | 1.0 Ft3 | 
| 58SXM-2.5-MB | 13" x 54"/Structural | Fleck 5800SXM (Meter) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 | 1.5 Ft3 | 
Replace '-MB' with '-SR8' for system with only softening resin. Softeners include 3/4" Stainless Steel Bypass, Brine Tank w Salt Bridge & Safety Brine Valve. 10% Resin Available. Call for pricing.
| Softener Specifications (5600) | |||||||
| Part No. | Tank Size/Type | Control | Brine Tank Size | Resin Crosslink | Capacity (in Grains) | Amount of Resin | Amount of GAC | 
| 56SXM-1.5-MB | 10" x 54"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 16,000 | 0.5 Ft3 | 1.0 Ft3 | 
| 56SXM-2.0-MB | 12" x 52"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 | 1.0 Ft3 | 
| 56SXM-2.5-MB | 13" x 54"/Structural | Fleck 5600SXM (Meter) | 15" x 15" x 35" | 8% | 32,000 | 1.0 Ft3 | 1.5 Ft3 | 
Replace '-MB' with '-SR8' for system with only softening resin. Softeners include 3/4" Stainless Steel Bypass, Brine Tank w Salt Bridge & Safety Brine Valve. 10% Resin Available. Call for pricing.
Valve Specifications (5800 / 5600)
| Valve material: | Fiber Reinforced Polymer | Inlet/Outlet: | 3/4", 1", 1-1/4" NPTF | 
| Cycles: | 5 | 
Flow Rates (50 psi Inlet) - Valve Alone
| Continuous (15 psi drop): | 21 GPM / 20 GPM | Peak (25 psi drop): | 27 GPM / 26 GPM | 
| CV (flow at 1 psi drop): | 5.4 / 5.0 | Max. backwash (25 psi drop): | 17 GPM / 7 GPM | 
Regeneration
| Downflow/Upflow: | Both | Adjustable cycles: | Yes | 
| Time available: | Up to 199 minutes per cycle | 
Meter Information (not applicable to timer model)
| Meter accuracy range: | .25 - 15 GPM ± 5% | Meter capacity range (gal.): | 1 - 999,900 / 1 - 60,000 | 
Dimensions
| Distributor pilot: | 1.05" pipe O.D. | Drain line: | 1/2" NPTF Quick-Connect / 1/2" NPTF | 
| Brine line: | 1600 - 3/8" | Mounting base: | 2-1/2" | 
| Height from top of tank: | 9.0" / 7-1/2" | 
Typical Applications
| Water softener: | 6"-16" diameter / 6"-12" diameter | Carbon filter: | 8"-16" diameter / 6"-10" diameter | 
Additional Information
| Electrical rating: | 24 v, 50 Hz, 60 Hz | ||
| Pressure: | Hydrostatic: 300 psi Working: 20 - 125 psi  | 
    Temperature: | 34 - 110 °F | 
Approvals
| WQA Gold Seal system: | 0.5 - 2.0 cu. ft. | UL (powerhead only) | 


		

